Financial information
Financial highlights
Financial Year Ended 31 December | 2023 (12 months) Audited | 2022 (12 months) Audited | 2021 (12 months) Audited | 2020 (12 months) Audited |
---|---|---|---|---|
Revenue (RM’000) | 9,214,110* | 8,078,506* | 7,840,610* | 6,845,496* |
Other Operating Income (OOI) (RM’000) | 665,752* | 576,266* | 527,247* | 432,785* |
Profit Before Tax (PBT) (RM’000) | 538,212 | 484,113 | 561,816 | 377,290 |
Profit After Tax (PAT) (RM’000) | 400,227 | 326,665 | 419,094 | 274,928 |
Normalised PAT (RM’000) | 401,122^ | 326,665 | 419,094 | 274,928 |
Shareholders’ Equity (RM’000) | 541,575 | 631,852 | 736,987 | 472,193 |
Gross Profit (GP) Margin (1) (%) | 11.2%* | 11.2%* | 11.7%* | 11.2%* |
PBT Margin (2) (%) | 5.8% | 6.0% | 7.2% | 5.5% |
PAT Margin (3) (%) | 4.3% | 4.0% | 5.3% | 4.0% |
Normalised PAT Margin (4)(%) | 4.4%^ | 4.0% | 5.3% | 4.0% |
Basic Earnings Per Share (EPS) (5) (sen) | 4.8 | 3.9 | 5.0 | 3.3 |
Notes:
(1) Computed based on GP divided by revenue.
(2)Â Computed based on PBT divided by revenue.
(3) Computed based on PAT divided by revenue.
(4)Â Computed based on Normalised PAT divided by revenue.
(5)Â Computed based on the profit attributable to the owners of the Company divided by the total number of 8,400,000,000 ordinary shares in issue.
* – This number has been restated following the reclassification of amounts from Other Operating Income to both Revenue and Cost of Sales.
^ – The Normalised PAT and Normalised PAT Margin exclude the one-off special bonus, related statutory contributions and IPO listing expenses.
Revenue (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 2,425,860* | 2,419,897* | 2,551,232* | 2,584,653 |
2023 | 2,224,622* | 2,236,471* | 2,344,709* | 2,408,308* |
2022 | – | – | 2,089,542* | 2,169,612* |
* – This number has been restated following the reclassification of amounts from Other Operating Income to both Revenue and Cost of Sales.
Other Operating Income (OOI) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 193,127* | 183,822* | 202,098* | 235,723 |
2023 | 156,583* | 149,028* | 171,755* | 188,386* |
2022 | – | – | 143,909* | 186,849* |
* – This number has been restated following the reclassification of amounts from Other Operating Income to both Revenue and Cost of Sales.
Profit Before Tax (PBT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 178,470 | 169,456 | 145,127 | 165,538 |
2023 | 143,264 | 102,701 | 148,782 | 143,465 |
2022 | – | – | 118,350 | 191,876 |
Profit After Tax (PAT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 133,154 | 125,533 | 107,160 | 124,418 |
2023 | 107,150 | 75,485 | 111,056 | 106,536 |
2022 | – | – | 77,789 | 127,820 |
Financial statements
Download statements
- No documents yet