Financial information
Financial highlights
Financial Year Ended 31 December | 2023 (12 months) Audited | 2022 (12 months) Audited | 2021 (12 months) Audited | 2020 (12 months) Audited |
---|---|---|---|---|
Revenue (RM’000) | 9,210,505 | 8,075,262 | 7,836,756 | 6,841,360 |
Other Operating Income (OOI) (RM’000) | 853,862 | 742,858 | 685,239 | 566,954 |
Profit Before Tax (PBT) (RM’000) | 538,212 | 484,113 | 561,816 | 377,290 |
Profit After Tax (PAT) (RM’000) | 400,227 | 326,665 | 419,094 | 274,928 |
Shareholders’ Equity (RM’000) | 541,575 | 631,852 | 736,987 | 472,193 |
Gross Profit (GP) Margin (1) (%) | 9.1% | 9.2% | 9.6% | 9.3% |
PBT Margin (2) (%) | 5.8% | 6.0% | 7.2% | 5.5% |
PAT Margin (3) (%) | 4.3% | 4.0% | 5.3% | 4.0% |
Basic Earnings Per Share (EPS) (4) (sen) | 4.8 | 3.9 | 5.0 | 3.3 |
Notes:
(1) Computed based on GP divided by revenue.
(2)Â Computed based on PBT divided by revenue.
(3) Computed based on PAT divided by revenue.
(4)Â Computed based on the profit attributable to the owners of the Company divided by the total number of 8,400,000,000 ordinary shares in issue.
Revenue (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 2,424,860 | 2,418,880 | 2,550,210 | |
2023 | 2,223,754 | 2,235,583 | 2,343,804 | 2,407,364 |
2022 | – | – | 2,088,750 | 2,168,796 |
Other Operating Income (OOI) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 236,387 | 237,353 | 252,194 | |
2023 | 198,646 | 192,214 | 219,107 | 243,895 |
2022 | – | – | 187,468 | 273,833 |
Profit Before Tax (PBT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 178,470 | 169,456 | 145,127 | |
2023 | 143,264 | 102,701 | 148,782 | 143,465 |
2022 | – | – | 118,350 | 191,876 |
Profit After Tax (PAT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
---|---|---|---|---|
2024 | 133,154 | 125,533 | 107,160 | |
2023 | 107,150 | 75,485 | 111,056 | 106,536 |
2022 | – | – | 77,789 | 127,820 |
Financial statements
Download statements
- No documents yet