Financial information
Financial highlights
Financial Year Ended 31 December | 2025 (12 months) Audited | 2024 (12 months) Audited | 2023 (12 months) Audited | 2022 (12 months) Audited | 2021 (12 months) Audited |
|---|---|---|---|---|---|
Revenue (RM’000) | 11,433,224 | 9,981,642 | 9,214,110* | 8,078,506* | 7,840,610* |
Gross Profit (GP) (RM’000) | 2,226,534 | 1,893,239* | 1,683,823* | 1,456,521* | 1,430,177* |
Profit Before Tax (PBT) (RM’000) | 803,360 | 633,713* | 528,116* | 459,403* | 551,656* |
Profit After Tax (PAT) (RM’000) | 607,285 | 465,387* | 390,131* | 301,955* | 408,934* |
Normalised PAT (RM’000) ^ | 607,285 | 487,514* | 391,026* | 301,955* | 408,934* |
Shareholders’ Equity (RM’000) | 1,680,833 | 1,451,581* | 439,058* | 539,431* | 669,276* |
GP Margin (1) (%) | 19.47% | 18.97%* | 18.27%* | 18.03%* | 18.24%* |
PBT Margin (2) (%) | 7.03% | 6.35%* | 5.73%* | 5.69%* | 7.04%* |
PAT Margin (3) (%) | 5.31% | 4.66%* | 4.23%* | 3.74%* | 5.22%* |
Normalised PAT Margin (4)(%)^ | 5.31% | 4.88%* | 4.24%* | 3.74%* | 5.22%* |
Basic Earnings Per Share (EPS) (5) (sen) | 7.23 | 5.54* | 4.64* | 3.59* | 4.87* |
Notes:
(1) Computed based on GP divided by revenue.
(2)Â Computed based on PBT divided by revenue.
(3) Computed based on PAT divided by revenue.
(4)Â Computed based on Normalised PAT divided by revenue.
(5)Â Computed based on the profit attributable to the owners of the Company divided by the total number of 8,400,000,000 ordinary shares in issue.
* – This number has been restated to reflect the reclassification of items from other operating income to revenue, other income and as a deduction against cost of sales, together with the corresponding adjustments.
^ – The Normalised PAT and Normalised PAT Margin exclude the one-off special bonus, related statutory contributions and IPO listing expenses.
Revenue (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
|---|---|---|---|---|
2026 | 3,068,353 | |||
2025 | 2,611,565 | 2,707,819 | 3,037,797 | 3,076,074 |
2024 | 2,425,860* | 2,419,897* | 2,551,232* | 2,584,653 |
2023 | 2,224,622* | 2,236,471* | 2,344,709* | 2,408,308* |
2022 | – | – | 2,089,542* | 2,169,612* |
* – This number has been restated following the reclassification of certain amounts from Other Operating Income to both Revenue and Cost of Sales.
Profit Before Tax (PBT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
|---|---|---|---|---|
2026 | 249,358 | |||
2025 | 191,951* | 194,390* | 214,179* | 202,840* |
2024 | 166,756* | 164,088* | 139,310* | 163,559* |
2023 | 140,263* | 105,383* | 140,952* | 141,518* |
2022 | – | – | 105,458* | 181,276* |
* – This number has been restated to reflect the reclassification of items from other operating income to other income and as a deduction against cost of sales, together with the corresponding adjustments.
Profit After Tax (PAT) (RM’000) | Q 1 (Unaudited) | Q 2 (Unaudited) | Q 3 (Unaudited) | Q 4 (Unaudited) |
|---|---|---|---|---|
2026 | 188,560 | |||
2025 | 144,899* | 144,631* | 163,246* | 154,509* |
2024 | 121,440* | 120,165* | 101,343* | 122,439* |
2023 | 104,149* | 78,167* | 103,226* | 104,589* |
2022 | – | – | 64,897* | 117,220* |
Financial statements
Download statements
- No documents yet
Quarterly results
Quarterly results
- Download
- Download